Key Features
| No. | Product | Features |
| 1 | Small size but high performance | Miniature 65 × 65 × 32 mm footprint for highly space-constrained payload integration. |
| 2 | Ultra-high sensitivity receiver | Integrated ultra-high sensitivity GNSS receiver for superior weak-signal acquisition. |
| 3 | Tactical Terminal | Optimized for high-value small UAVs, tactical robots, portable UGVs, and intelligent mobile systems. |
| 4 | Anti- jamming frequency band | 4-channel BDS B1 / GPS L1 anti-jamming architecture. |
| 5 | J/S performance | Up to 100 dB single-source anti-jamming capability. |
| 6 | Data Output | NMEA 0183 / ublox protocol output (PVT output can be customized) |
| 7 | Port Type | TTL and RF dual integration modes |
| 8 | Weight and power | Lightweight ≤200 g and low power consumption ≤10 W 9–36 VDC (12 or 24 V recommended) |

Technical Specifications
See specification table below:
| NO. | Parameter | Specification |
| 1 | Frequency | B1C, B1I and GPS L1 |
| 2 | Anti-jamming | 95 dB ISR (single source) |
| 3 | Multi-jammer | Up to 3 jammers |
| 4 | Position Accuracy | ≤10 m under jamming |
| 5 | Velocity Accuracy | ≤0.2 m/s |
| 6 | Timing Accuracy | ≤100 ns |
| 7 | Power Input | 5–17 VDC (12 V recommended) |
| 8 | Power Consumption | ≤6 W |
| 9 | Dimensions | 65 × 65 × 21 mm |
| 10 | Weight | ≤200 g |
Typical Applications
• Premium UAVs for ISR, mapping, and tactical reconnaissance
• Compact inspection robots for industrial facilities and energy assets
• Portable UGVs for patrol, EOD, and perimeter security
• High-value autonomous payload carriers
• Smart mobile platforms requiring resilient GNSS navigation
It is similar to the 8/16/32 Element CRPA anti-jamming terminal, QY4100 fully compatible with mainstream open-source flight controllers including PX4, Ardupilot, Pixhawk, and V5+ platforms, enabling rapid integration without modifying navigation algorithms.