Key Features
| No. | Product | Features |
| 1 | CRPA Antenna Quantity | 8 Element high-density CRPA architecture |
| 2 | Multiple stars in one | Supports BDS B1, GPS L1, GLONASS G1, and Galileo E1 |
| 3 | Anti-Jamming Immunity Direction | Up to 7 simultaneous jammer suppression |
| 4 | J/S Performance Parameters | 110 dB single-source ISR |
| 5 | Anti-jamming type | Effective against narrowband, broadband, pulse, sweep, and Gaussian jamming |
| 6 | Data Output | NMEA 0183 / ublox protocol output (PVT output can be customized) |
| 7 | Port Type | TTL and RF dual integration modes |
| 8 | Power Supply | 24V airborne bus compatible |

| NO. | Parameter | Specification |
| 1 | Frequency | BDS B1 / GPS L1 / GLONASS G1 / Galileo E1 |
| 2 | Anti-jamming | 110 dB ISR (single source) |
| 3 | Multi-jammer | Up to 7 jammers |
| 4 | Position Accuracy | ≤10 m under jamming |
| 5 | Velocity Accuracy | ≤0.2 m/s |
| 6 | Timing Accuracy | ≤100 ns |
| 7 | Power Input | 12–34 V (24 V recommended) |
| 8 | Power Consumption | ≤19 W |
| 9 | Dimensions | 150 × 150 × 25 mm |
| 10 | Weight | ≤720 g |

