Key Features
| No. | Product | Features |
| 1 | CRPA Antenna Quantity | 16 Element high-density CRPA architecture |
| 2 | Cold Start in Jamming Zone | Starts directly in jammed zones—no clean-area power-on required |
| 3 | Anti-Jamming Immunity Direction | Up to 15 simultaneous jammer suppression |
| 4 | J/S Performance Parameters | 120 dB single-source ISR |
| 5 | Anti-Spoofing | Anti-spoofing for asynchronous, synchronous, and repeater spoofing |
| 6 | Data Output | NMEA 0183 / ublox protocol output (PVT output can be customized) |
| 7 | Port Type | TTL(or RS422) and RF dual integration modes |
| 8 | Power Supply | 24V airborne bus compatible |



| No. | Parameter | Specification |
| 1 | Frequency | BDS B1I / GPS L1 |
| 2 | Anti-jamming | 120 dB ISR (single source) |
| 3 | Multi-jammer | Up to 15 jammers |
| 4 | Position Accuracy | ≤10 m under jamming |
| 5 | Velocity Accuracy | ≤0.2 m/s |
| 6 | Timing Accuracy | ≤100 ns |
| 7 | Power Input | 12–34 V (24 V recommended) |
| 8 | Power Consumption | ≤40 W |
| 9 | Dimensions | Φ380 × 54 mm |
| 10 | Weight | ≤3150 g |

