Rather than a standalone laser payload, LADS3 combines
| NO. | System |
| 1 | High-power laser emitters |
| 2 | 4*3kW laser modules with spatial beam combining |
| 3 | Low-power beam-combining precision aiming module |
| 4 | Coarse TV + infrared tracking subsystem |
| 5 | oarse TV tracking subsystem |
| 6 | Fine TV tracking subsystem |
| 7 | Laser rangefinder |
| 8 | High-precision servo control |
| 9 | Integrated command and fire-control system |
| 10 | Industrial water-cooling unit |
| 11 | Radar cueing and EOD target acquisition system |
| 12 | Battery power subsystem |
Every major subsystem within LADS3 is designed with open communication interfaces and protocol support, enabling defense integrators and OEM partners to perform rapid system-level secondary development. This architecture enables 2.5–3 km class hard-kill interception, while maintaining excellent beam quality, long continuous firing time, and superior thermal stability.
Subsystem Architecture
• Vehicle Platform: Rapid mobile deployment with integrated power and cooling
• Laser Effector: 3kW continuous laser for hard-kill UAV interception
• EO/IR Tracking: Visible + thermal tracking with auto lock
• Radar: 360° low-altitude drone detection and cueing
• C2 System: Human-in-the-loop target confirmation and engagement
Core Specifications
| Parameter | Parameter |
| Laser Power | 12kW |
| Kill Range | ≥2.5km |
| Tracking Range | ≥5km EO/IR (reference architecture) |
| Radar Detection | Up to 8km class, Mini uav |
| Continuous Firing | Up to 300s |
| Deployment | Vehicle-mounted / fixed-site |
Mission Scenarios
• Airport and perimeter security